What P1345 means
SGC (Cam Position) Sensor Circuit Malfunction/ Crankshaft Position - Camshaft Position Correlation
Common causes (general)
Before spending money on parts, verify the code with a scan tool and read freeze frame data. Freeze frame captures every sensor value at the moment the code set — this is often enough to figure out the root cause without further testing.
Manufacturer-specific descriptions
Different manufacturers use this code for slightly different failure modes. Here's what your specific make means by P1345:
| BMW | Misfire Cylinder 2 With Fuel Cut-off; Misfire Cylinder 2 with Fuel Cut-Off |
| BUICK | CKP/CMP Correlation |
| CADILLAC | CKP/CMP Correlation |
| CHEVY | CKP/CMP Correlation |
| CHRYSLER | CKP/CMP Correlation |
| FORD | SGC (Cam Position) Sensor Circuit Malfunction; SGC (Cam Position) Sensor Circuit Malfunction/ Crankshaft Position - Camshaft Position Correlation |
| GM | CKP/CMP Correlation; Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation |
| GMC | CKP/CMP Correlation |
| KIA | No SGC Signal 1.6L |
| LEXUS | VVT Sensor Circuit Malfunction Bank 1 |
| MAZDA | No CMP or SGC Signal |
| MITSUBISHI | SGC (Cam Position) Sensor Circuit Malfunction/ Crankshaft Position - Camshaft Position Correlation |
| NISSAN | SGC (Cam Position) Sensor Circuit Malfunction/ Crankshaft Position - Camshaft Position Correlation |
| OLDSMOBILE | CKP CMP Correlation |
| OTHER | SGC (Cam Position) Sensor Circuit Malfunction/ Crankshaft Position - Camshaft Position Correlation |
| SATURN | CKP CMP Correlation |
| VOLKSWAGEN | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation; Ignition Coil Power Output Stage 3 Short to Ground |
Read this code on your own car
DIY Fix My Car reads P1345 plus 25,000+ other DTC codes with manufacturer-specific descriptions. Includes freeze frame data, likely fix parts, and AI mechanic chat. Download free.