What P1170 means
This is a diagnostic trouble code (DTC) reported by your vehicle's onboard OBD-II system when a specific fault is detected in the powertrain.
Common causes (general)
Before spending money on parts, verify the code with a scan tool and read freeze frame data. Freeze frame captures every sensor value at the moment the code set — this is often enough to figure out the root cause without further testing.
Manufacturer-specific descriptions
Different manufacturers use this code for slightly different failure modes. Here's what your specific make means by P1170:
| BUICK | Bank To Bank Fuel Trim Offset |
| CADILLAC | Bank To Bank Fuel Trim Offset |
| CHEVY | Bank To Bank Fuel Trim Offset |
| CHRYSLER | ESO - Engine Shut Off Solenoid Fault |
| FIAT | Mixture ratio [Minimum lean fuel]; Voltage condition 2; Mixture ratio [Minimum lean fuel] |
| FORD | ESO - Engine Shut Off Solenoid Fault |
| GM | Bank To Bank Fuel Trim Offset; Bank to Bank Fuel Trim Offset |
| GMC | Bank To Bank Fuel Trim Offset |
| KIA | HO2S11 Circuit Voltage Stuck At Mid-Range |
| LINCOLN | ESO Engine Shut Off Solenoid Fault |
| MAZDA | HO2S Bank 1 Sensor 1 Circuit Fixed Bank 1 Sensor 1 |
| MERCURY | ESO Engine Shut Off Solenoid Fault |
| MITSUBISHI | ESO - Engine Shut Off Solenoid Fault |
| NISSAN | ESO - Engine Shut Off Solenoid Fault; Heated O2 Sensor 3 |
| OLDSMOBILE | Bank To Bank Fuel Trim Offset |
| OTHER | ESO - Engine Shut Off Solenoid Fault |
| SATURN | Bank To Bank Fuel Trim Offset |
| VOLKSWAGEN | Bank to Bank Fuel TrimOffset; Mass air flow (MAF) sensor,bank 2 - supply voltage |
Read this code on your own car
DIY Fix My Car reads P1170 plus 25,000+ other DTC codes with manufacturer-specific descriptions. Includes freeze frame data, likely fix parts, and AI mechanic chat. Download free.